ICTSS 2024 | Challenge Track Program Committee |
ICTSS 2024 | Program Committee |
SSBSE 2024 | Challenge Track Program Committee |
Q-SE 2024 | Program Committee |
ICST 2024 | Program Committee |
Q-SANER 2024 | Program Committee |
SEAA 2024 | Emerging Computing Technologies Track Committee |
DSA 2023 | Program Committee |
ISSTA 2023 | Tool Demonstrations Track Committee |
SEAA 2023 | Emerging Computing Technologies Track Committee |
ICTSS 2023 | Program Committee |
SBFT 2023 | Program Committee |
Q-SE 2023 | Program Committee |
ICTSS 2022 | Program Committee |
SSBSE 2022 | Challenge Track Program Committee |
SBST 2022 | Program Committee |
ICST 2022 | Program Committee |
QUATIC 2022 | Quantum Computing Program Committee |
SSBSE 2021 | Challenge Track Program Committee |
EASE 2021 | Doctoral Symposium Program Committee |
SBST 2021 | Program Committee |
ICST 2021 | Testing Tools Track Committee |
ICST 2020 | Testing Tools Track Committee |
TAIC PART 2020 | TAIC PART Workshop Committee |
SSBSE 2020 | NIER Track Committee |
SSBSE 2020 | RENE Track Committee |
SBST 2020 | Program Committee |
SSBSE 2019 | Program Committee |
SSBSE 2019 | Short and Student Paper Track Committee |
SBST 2019 | Program Committee |
ICSE 2024 | Sponsorship Co-Chair |
SBFT 2024 | Competition Co-Chair |
Q-SE 2022 | Program Chair |
ICST 2022 | Session-Chair Automated Testing |
ICST 2020 | Session-Chair Fault Localization and Debugging |
ICST 2020 | Session-Chair Web Testing |
ICST 2020 | Web Chair |
ESEC/FSE 2015 | Student Volunteer |
ICSE 2015 | Student Volunteer |
TAROT 2014 | Organizing Committee |
ASE 2013 | Student Volunteer |
ITNG 2013 | Session-Chair Software Testing track |
2024 | PeerJ |
2024 | Computing Surveys |
2023 | Journal of Software: Evolution and Process |
2022 | Journal of Systems and Software (JSS) |
2022 | Software Quality Journal |
2019, 2021 | Journal of Software Evolution and Process |
2019, 2023 | Empirical Software Engineering (EMSE) |
2019, 2022, 2024 | Transactions on Software Engineering and Methodology (TOSEM) |
2018, 2019, 2021, 2022, 2023 | Transactions on Software Engineering (TSE) |
2018 | Software Testing, Verification and Reliability (STVR) |
2024 | Removal of Vulnerabilities in Binary Code by Program Model Checking and Concolic Execution | (MSc) Luís Ferreirinha Faculty of Sciences of the University of Lisbon, Portugal |
2023 | Code Review for Quality Measurement | (MSc) Alexandre Miguel Costa Ramos Faculty of Sciences of the University of Lisbon, Portugal |
2022 | Integration of an Automatic Fault Localization Tool in an IDE and its Evaluation | (MSc) João Manuel Madureira de Leão Polytechnic of Porto, School of Engineering, Porto, Portugal |
2022 | JepREST, Sistema para Teste Funcional de Aplicações REST Distribuídas | (MSc) Sara Patrícia Marques Simões Nova School of Science and Technology, Lisbon, Portugal |
2021 | Automatic Removal of Flaws in Embedded System Software | (MSc) João Maria Martins Inácio Faculty of Sciences of the University of Lisbon, Portugal |
2021 | Exploring a Larger Search Space for Automatic Program Repair | (MSc) Máximo José Nicolaas Hoefnagel Oliveira Faculty of Sciences of the University of Lisbon, Portugal |
2020 | Applying TSR techniques over large test suites | (MSc) João Pedro Pereira Becho Faculty of Sciences of the University of Lisbon, Portugal |
2024 | From Words to Code: LLMs in Acceptance Test Script Generation | (MSc) Margarida Ferreira Faculty of Engineering of the University of Porto, Portugal |
2024 | Utilização de Large Language Models para a Resolução de Conflitos de Merge em Pull Requests | (MSc) Mafalda Magalhães Faculty of Engineering of the University of Porto, Portugal |
2024 | Multi Factor Authentication of Users in U.Porto | (MSc) André Malheiro Faculty of Engineering of the University of Porto, Portugal |
2024 | Visual Regression Testing in Practice: Problems, Solutions, and Future Directions | (MSc) Fabio Huang Faculty of Engineering of the University of Porto, Portugal |
2024 | API Testing: Streamlining automated test generation through AI | (MSc) André Pereira Faculty of Engineering of the University of Porto, Portugal |
2023 | Noise-Adaptive Reinforcement Learning Strategies for Qubit Routing | (MSc) Gonçalo Pascoal Faculty of Engineering of the University of Porto, Portugal |
2023 | Structured Manipulation of Handwritten Mathematics | (MSc) João Gonçalves Faculty of Engineering of the University of Porto, Portugal |
2023 | Tablet PC Tool for Handwriting Recognition | (MSc) Nuno Resende Faculty of Engineering of the University of Porto, Portugal |
2023 | Predicting build flakiness by classifying CI/CD log files | (MSc) Afonso Soares Mendonça Faculty of Engineering of the University of Porto, Portugal |
2023 | Text to Fashion: an AI Pipeline approach for clothing generation and fitting | (MSc) Henrique José Silva Flores Azevedo Santos Faculty of Engineering of the University of Porto, Portugal |
2022 | High-Assurance, High-Speed Post-Quantum Cryptography in Safe Rust | (MSc) Leonardo Fernandes Moura Faculty of Engineering of the University of Porto, Portugal |
2022 | Spectrum-based Fault Localization for Microservices via Log Analysis | (MSc) João Miguel Ribeiro de Castro Silva Martins Faculty of Engineering of the University of Porto, Portugal |
2022 | Combining Fuzz Testing and Spectrum-based Fault Localization | (MSc) Carlos Daniel Coelho Ferreira Gomes Faculty of Engineering of the University of Porto, Portugal |
2022 | Extending a Hybrid Fuzzer for Smart Contracts with a Test - Suite Diagnosability Metric | (MSc) Francisco Ademar Freitas Friande Faculty of Engineering of the University of Porto, Portugal |
Back to José Campos' home page
Last updated: 01 October, 2024